Home
» Opticalmedia
»
Metal pricing
Daily Precious Metal Prices
Pricing for: 07/28/2010
| silver (ag) | platinum (pt) | palladium (pd) | ||||
| Materiel | ind | fab | ind | fab | ind | fab |
| usd/troz (troy ounce) | $17.56 | $21.07 | $1 542.00 | $1 642.00 | $473.00 | $573.00 |
| usd/kg (kilogram) | $564.57 | $677.42 | - | - | - | - |
| usd/gr (gram) | - | - | $49.58 | $52.79 | $15.21 | $18.42 |
Consult past pricing
| silver (ag) | platinum (pt) | palladium (pd) | ||||
| Materiel | ind | fab | ind | fab | ind | fab |
| usd/troz (troy ounce) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| usd/kg (kilogram) | $0.00 | $0.00 | - | - | - | - |
| usd/gr (gram) | - | - | $0.00 | $0.00 | $0.00 | $0.00 |
